![]() |
![]() ![]() ![]() |
|
Serifos The second island as we sail from Piraeus, Serifos is an island known for its sandy beaches and beautiful capital (Chora). According to greek mythology Perseus sailed from this island to kill Medusa (a mythical female beast with snakes instead of hair, turning to stone anyone who saw her face). There are 7 villages: Chora (capital), Livadi (port) and Livadakia, Panagia, Kallitsos, Koutalas, Megalo Livadi (see map). Many might argue that this island is not so "lesser known" but it was comfortably populated (not crowded at all) even during the 15 August tourist season peak, and it hasn't suffered from tourism related investments. The road network in Serifos is paved and in good condition although some parts are rather narrow (especially around Chora). There are of course many unpaved roads here and there but in general it's easy to go about if you have a car or motorbike. If not, forget it. The buses go from Chora to Livadi (port) and back every hour but there are scheduled bus trips to other villages only once or at best twice every day. There are no boats taking you to the beaches so if you're not on the bus stop at 10 sharp your only way out is taking taxis with set fares. This can get rather expensive (15 euros from Livadi to Koutalas, and 7 euros from Livadi to Psili Ammos), so do consider renting a car or motorbike because there are many scenic routes you'll want to visit. Be aware that in Serifos there is only one gas station and only one bank, both in Livadi (port). Nightlife... hmmm... It's an interesting mix of quiet spots for a relaxing cup of coffee and clubs where you can dance. When I say clubs I don't mean 1000 people stomping, rather large bars with dance / pop music. The ones that will stay up till late are Yacht Club, Hook, Eden, Metalleio. Most are by the sea in Livadi (don't be fooled by the unpaved road). However, if you're looking for cafes to chill out by the sea there is Far Out bar in Livadakia (to the left of the port) with deck chairs overlooking the Livadakia beach. Up in Chora, there are cafes with a view to the port as well as nice tavernas in the town hall square. Sandy beaches are not something hard to find here and if you venture into almost any direction you're likely to find one. Most of them are at the east and south of the island: Ganema and Psili Ammos are the most popular but be aware that the taxi will go up to Koutalas and you have to walk 20-25 minutes from there to Ganema. There are also Sykamia, Platys Gialos in the north, Kentarchos, Agios Sostis (beautiful), Lia (breathtaking), Avlomonas, Livadakia and Karavi in the east, Kalo Ampeli (small bay accessible only by sea), Vagia, Koutalas in the south and Avesalos in the west. Most of the above are not organized (no umbrellas and beach bars) while there are nice tavernas near Psili Ammos, Ganema, Sykamia, Livadakia and Avlomonas. You can reach Serifos by conventional and HighSpeed boats. There is at least one boat every day that goes from Piraeus - Kythnos - Serifos and continues to Sifnos - Milos - Kimolos - Folegandros (Serifos belongs to the Eastern Cyclades route). Conventional boats from Piraeus make the trip in 4-4.30 hours while HighSpeed make it in just 2.30 hours and that makes it a convenient destination near Athens. |
|
|
Some useful phones are: Travel Agencies: Car/motorbike rentals: After many e-mails asking me for accomodation, I have compiled
this small list. It is in no way an endorsement or a complete listing,
it's just hotels / rooms for rent that I found here and there on the internet.
Hotels are marked with an asterisk (*). |
| Hotel / Rooms name | Location | Phone | Fax |
| Afroditi | Livadi | 22810 51335 | - |
| Agnanti | Livadi | 22810 51833 | - |
| Aiolos | Livadi | 22810 52152 | - |
| Akrogiali | Livadi | 22810 51241 | - |
| Akti | Livadi | 22810 51469 | - |
| Albatross * | Livadi | 22810 51148 | - |
| Alexandros | Livadi | 22810 51685 | - |
| Amalia | Livadi | 22810 51777 | - |
| Anastasia | Livadi | 22810 51247 | - |
| Andromeda | Livadi | 22810 51087 | - |
| Anemoni | Livadi | 22810 51621 | - |
| Anesi | Livadi | 22810 51736 | - |
| Anna | Livadi | 22810 51263 | - |
| Areti * | Livadi | 22810 51479 | 22810 51547 |
| Asteri * | Livadi | 22810 51891 | 22810 51789 |
| Avlomonas | Livadi | 22810 51618 | - |
| Avra | Livadi | 22810 51259 | - |
| Blue Dream | Livadi | 22810 51110 | 22810 51667 |
| Captain George | Livadi | 22810 51600 | 22810 51274 |
| Coralli * | Livadi | 22810 51500 | 22810 51073 |
| Delfini | Livadi | 22810 52053 | - |
| Eliza * | Livadi | 22810 51969 | 22810 51763 |
| Erato | Livadi | 22810 51418 | 22810 51964 |
| Fani | Livadi | 22810 51746 | - |
| Galini | Livadi | 22810 51020 | - |
| Gorgona | Livadi | 22810 51784 | 22810 51792 |
| Isalos | Livadi | 22810 51990 | 22810 51520 |
| Kavo D' Oro | Livadi | 22810 51160 | - |
| Kristi | Livadi | 22810 51775 | - |
| Kyma | Livadi | 22810 51830 | - |
| Litsa | Livadi | 22810 51378 | - |
| Maistrali * | Livadi | 22810 51381 | 22810 51298 |
| Maoukas | Livadi | 22810 51377 | - |
| Marianna | Livadi | 22810 51338 | - |
| Melapsos | Livadi | 22810 51366 | - |
| Meltemi | Livadi | 22810 51643 | - |
| Naias * | Livadi | 22810 51585 22810 51749 |
22810 52444 |
| Nostos * | Livadi | 22810 51070 | 22810 51771 |
| Oasi | Livadi | 22810 51259 | - |
| Panorama | Livadi | 22810 51530 | - |
| Paradeisos | Livadi | 22810 51301 | - |
| Pergola | Livadi | 22810 51134 | - |
| Porto Serifos | Livadi | 22810 51441 | - |
| Posidonas | Livadi | 22810 51105 | - |
| Poseidonia | Livadi | 22810 51133 | - |
| Pounti | Livadi | 22810 51752 | - |
| Saviolidis D. | Livadi | 22810 51589 | - |
| Serifos Beach * | Livadi | 22810 51209 | - |
| Stella | Livadi | 22810 51595 | - |
| Villa Akrogiali | Livadi | 22810 51321 | - |
| Villa Niki | Livadi | 22810 51230 | - |
| Alexandros - Vasileia | Livadakia | 22810 51119 | - |
| Anesi | Livadakia | 22810 51958 | - |
| Apiliotis | Livadakia | 22810 51276 | - |
| Ilios | Livadakia | 22810 52237 22810 51066 |
- |
| Danae | Livadakia | 22810 51901 | - |
| Dorkas | Livadakia | 22810 51422 | 22810 52182 |
| Eftychia | Livadakia | 22810 51101 | - |
| Flora | Livadakia | 22810 51341 | - |
| Georgia | Livadakia | 22810 51336 | - |
| Marietta | Livadakia | 22810 51339 | - |
| Medousa | Livadakia | 22810 51128 | 22810 52054 |
| Mpofor | Livadakia | 22810 51647 | - |
| Olympia | Livadakia | 22810 51189 | - |
| Roula | Livadakia | 22810 51545 | - |
| Timoniera | Livadakia | 22810 51520 | 22810 51520 |
| Vaso | Livadakia | 22810 51346 | - |
| Anatoli | Chora | 22810 51510 | - |
| Apanemia | Chora | 22810 51517 | - |
| Thea | Chora | 22810 51158 | 22810 51983 |
| Marditsa | Mega Livadi | 22810 51003 | - |
|
Unfortunately, a film was lost before I had a chance to develop it and I have only 10 pictures from this great island... |
![]() |
![]() |
![]() |
![]() |
![]() |
| View of Chora | Balcony in Chora | View of Chora from Livadi | Karavi beach | Psili Ammos beach |
![]() |
![]() |
![]() |
![]() |
![]() |
| Panoramic view of Livadi from Chora | Terrace in Chora | Church in Chora | Backstreet in Chora | Cafe in Chora |
|
Copyright © 2001-2008 - Elias Mitropoulos
|